Logo-System-Schroeders

Steel doors for Fire - Smoke - Burglay - Noise Protection

Product overview Schröders Modular System

The Schröders Modular System now offers its complete range of state-of-th-art protection doorsets in a smart an concise program.

Below you'll find information about the System Schröders product range.

BSN-1 single leaf door according to:
British Standard
BS 476, Part 22
tested at:
BSN-2 double leaf door
Designation Number of leaves Fire-resistance Certificate Dimenions optional Glazing
max. width max. hight
BSN-1/60 1 60 minutes WFRC No. C103480 1.300mm 2.600mm yes
BSN-1/120 1 120 minutes WFRC No. C103481 1.300mm 2.600mm yes
BSN-1/180 1 180 minutes WFRC No. C103482 1.300mm 2.600mm
BSN-1/240 1 240 minutes WFRC No. C103483 1.300mm 2.600mm
BSN-2/60 2 60 minutes WFRC No. C103484 2.600mm 2.600mm yes
BSN-2/120 2 120 minutes WFRC No. C103485 2.600mm 2.600mm yes
BSN-2/180 2 180 minutes WFRC No. C103486 2.600mm 2.600mm
BSN-2/240 2 240 minutes WFRC No. 102034 2.600mm 2.600mm
Glazed Screens and Doorsets
System Schröders GDS
according to:
British Standard
BS 476, Part 22
tested at:
Designation Number of leaves Fire-resistance Certificate Profile Mannesmann
GDS-1/30 1 30 minutes WFRC No. C122806 RP-hermetic 50 CS, optional: Slimlime
GDS-1/60 1 60 minutes WFRC No. C122806 RP-hermetic 50 CS, optional: Slimlime
GDS-2/30 2 30 minutes WFRC No. C122806 RP-hermetic 50 CS, optional: Slimlime
GDS-2/60 2 60 minutes WFRC No. C122806 RP-hermetic 50 CS, optional: Slimlime
GDS-11/30 1 30 minutes WFRC No. C122807 RP-ISO-hermetic
GDS-12/30 2 30 minutes WFRC No. C122807 RP-ISO-hermetic
Foto ESN-1

Burglary-
protection-door
ESN-1 up to WK-4

Impressum

Realisation durch schmitt-IT-support - webdesign-wegberg © Januar 2008